HOME  »  Winnipeg Time Machine - Old Winnipeg in Archival Pictures »  Viewing C2-09-8175-BW-Elm-Park-1950-Flood     [Image 308 of 1146]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
C-1947-MAIN-STBW * 1601 x 1785 * (309KB)

C-1948-MAIN-STBW * 2329 x 2209 * (443KB)

C-1949-MAIN-STBW * 2371 x 2089 * (462KB)

C2-09-8166-BW-Monoplane-1917 * 3393 x 2497 * (1.08MB)

C2-09-8174-BW-Elm-Park-1950-Flood * 3085 x 2425 * (722KB)

Next slide
 
C2-09-8175-BW-Elm-Park-1950-Flood.JPG - 3085 x 2433 - (1.16MB)
C2-09-8176-BW-St-Boniface-Marion-St-1950-Flood * 3061 x 2449 * (669KB)

C2-09-8177-BW-St-Boniface-1950-Flood * 2977 x 2433 * (550KB)

C2-09-8178-BW-St-Boniface-1950-Flood * 2953 x 2449 * (519KB)

C2-09-8180-BW-Evacuees-Board-CNR-Train-1950-Flood * 3033 x 2409 * (721KB)

C2-09-8181-BW-Morris-1950-Flood * 3069 x 2265 * (801KB)

Album last updated on 20/04/09 7:58 PM
Powered by JAlbum 8.0 and BluPlusPlus skin
Photo research and website production by George Siamandas - WinnipegTimeMachine.com