HOME  »  Winnipeg Time Machine - Old Winnipeg in Archival Pictures » FLOODS »  Viewing C2-09-8176-BW-St-Boniface-Marion-St-1950-Flood     [Image 5 of 13]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
C2-09-8171-BW-Emerson-Flood-1893 * 3349 x 2321 * (556KB)

C2-09-8172-BW-Emerson-Flood-1893 * 2831 x 3626 * (678KB)

C2-09-8174-BW-Elm-Park-1950-Flood * 3085 x 2425 * (722KB)

C2-09-8175-BW-Elm-Park-1950-Flood * 3085 x 2433 * (1.16MB)

Next slide
 
C2-09-8176-BW-St-Boniface-Marion-St-1950-Flood.JPG - 3061 x 2449 - (669KB)
C2-09-8177-BW-St-Boniface-1950-Flood * 2977 x 2433 * (550KB)

C2-09-8178-BW-St-Boniface-1950-Flood * 2953 x 2449 * (519KB)

C2-09-8180-BW-Evacuees-Board-CNR-Train-1950-Flood * 3033 x 2409 * (721KB)

C2-09-8181-BW-Morris-1950-Flood * 3069 x 2265 * (801KB)

C2-09-8182-BW-Morley-Ave-1950-Flood * 3244 x 1888 * (709KB)

Album last updated on 20/04/09 8:09 PM
Powered by JAlbum 8.0 and BluPlusPlus skin
Photo research and website production by George Siamandas - WinnipegTimeMachine.com